| Employer |
Location |
AHRP Number |
Begin Date |
Click below for Employer Group
Contributions |
| Adventist Care Center Courtland | Orlando, Florida | 090 | 01/01/06 | C |
| Adventist Care Centers, Inc. | Maitland, Florida | 053 | 01/01/92 | A |
| Adventist GlenOaks Hospital | Glendale Heights, Illinois | 070 | 01/01/98 | A |
| Adventist Health (AHS West) | Roseville, California | 003 | 01/01/92 | B |
| Adventist Health System Sunbelt Health Care | Orlando, Florida | 007 | 01/01/92 | A |
| Adventist Hinsdale Hospital | Hinsdale, Illinois | 025 | 01/01/92 | A |
| Adventist La Grange Memorial Hospital | LaGrange, Illinois | 073 | 04/01/99 | A |
| Adventist Medical Center-Portland | Portland, Oregon | 043 | 01/01/92 | B |
| Castle Medical Center | Kailua, Hawaii | 011 | 01/01/92 | B |
| Central Texas Medical Center | San Marcos, Texas | 012 | 01/01/92 | A |
| Central Valley General Hospital | Hanford, California | 072 | 01/01/99 | B |
| Chippewa Valley Hospital | Durand, Wisconsin | 009 | 01/01/95 | A |
| Cobb Medical Associates | Smyrna, Georgia | 086 | 04/26/03 | A |
| Emory-Adventist Hospital | Smyrna, Georgia | 048 | 06/18/95 | A |
| Feather River Hospital | Paradise, California | 014 | 01/01/92 | B |
| Florida Hospital - DeLand | DeLand, Florida | 078 | 01/01/01 | A |
| Florida Hospital - Flagler | Bunnell, FL | 079 | 01/01/01 | A |
| Florida Hospital - Oceanside | Ormond Beach, FL | 080 | 01/01/01 | A |
| Florida Hospital - Ormond Memorial | Ormond Beach, FL | 081 | 01/01/01 | A |
| Florida Hospital Fish Memorial | Orange City, Florida | 029 | 01/01/97 | A |
| Florida Hospital Heartland | Sebring, Florida | 061 | 01/01/92 | A |
| Florida Hospital Medical Center | Orlando, Florida | 015 | 01/01/92 | A |
| Florida Hospital Waterman | Eustis, Florida | 016 | 01/01/93 | A |
| Florida Hospital Zephyrhills | Zephyrhills, Florida | 013 | 01/01/92 | A |
| Florida Living Nursing Center | Apopka, Florida | 091 | 01/01/06 | C |
| Florida Physicians Medical Group | Orlando, Florida (and various other locations) | 017 | 01/01/94 | A |
| Glendale Adventist Medical Center | Glendale, California | 018 | 01/01/92 | B |
| Gordon Hospital | Calhoun, Georgia | 019 | 01/01/92 | A |
| Hanford Community Medical Center | Hanford, California | 021 | 01/01/92 | B |
| Hayes Nursing Center | San Marcos, Texas | 092 | 01/01/06 | C |
| Health Care at Home | Burr Ridge, IL (and various other locations) | 067 | 01/01/92 | A |
| Health Care at Home Plus | Burr Ridge, IL (and various other locations) | 068 | 01/01/92 | A |
| Highland Manor | Portland, Tennessee | 093 | 01/01/06 | C |
| Huguley Memorial Medical Center | Fort Worth, Texas | 026 | 01/01/92 | A |
| Huguley Nursing Center | Burleson, Texas | 094 | 01/01/06 | C |
| Imaging RX | Orlando, FL | 085 | 11/01/01 | A |
| Jellico Community Hospital | Jellico, Tennessee | 027 | 01/01/92 | A |
| Leitchfield Health Care Manor | Leitchfield, Kentucky | 095 | 01/01/06 | C |
| LL University Adventist Health Science Center | Loma Linda, California | 002 | 01/01/92 | B |
| LL University Behavioral Medicine Center | Redlands, California | 032 | 01/01/92 | B |
| Loma Linda University Health Services | Loma Linda, California | 089 | 01/01/06 | B |
| Loma Linda University Medical Center | Loma Linda, California | 033 | 01/01/92 | B |
| Manchester Memorial Hospital | Manchester, Kentucky | 036 | 01/01/92 | A |
| Metroplex Hospital | Killeen, Texas | 039 | 01/01/93 | A |
| Mills Manor Nursing Home | Mayfield, Kentucky | 096 | 01/01/06 | C |
| Overland Park Manor | Overland Park, KS | 084 | 11/13/02 | C |
| Pacific Integrated Healthcare | Loma Linda, California | 030 | 01/01/97 | B |
| Park Ridge Hospital | Fletcher, North Carolina | 041 | 01/01/93 | A |
| Pinecrest Manor | Hopkinsville, Kentucky | 097 | 01/01/06 | C |
| Princeton Health Care Manor | Princeton, Kentucky | 098 | 01/01/06 | C |
| Redbud Community Hospital | Clearlake, California | 077 | 01/01/01 | D |
| Russellville Health Care Manor | Russellville, Kentucky | 099 | 01/01/06 | C |
| Shawnee Mission Medical Center | Shawnee Mission, KS | 047 | 01/01/03 | A |
| SHCC of Apopka | Apopka, Florida | 102 | 01/01/06 | C |
| SHCC of East Orlando | Orlando, Florida | 100 | 01/01/06 | C |
| SHCC of Zephyrhills | Zephyrhills, Florida | 101 | 01/01/06 | C |
| Simi Valley Hospital | Simi Valley, California | 049 | 01/01/92 | B |
| Sonora Regional Medical Center | Sonora, California | 051 | 01/01/92 | B |
| South Coast Medical Center | Laguna Beach, California | 074 | 01/01/99 | B |
| St Thomas Hospice | Burr Ridge, IL | 069 | 01/01/92 | A |
| St. Helena Hospital | Deer Park, California | 052 | 01/01/92 | B |
| Sunbelt Home Health Care | Port Charlotte, Florida | 054 | 01/01/92 | A |
| Takoma Adventist Hospital | Greeneville, Tennessee | 055 | 01/01/92 | A |
| Tillamook County General Hospital | Tillamook, Oregon | 057 | 01/01/92 | B |
| Trinity Nursing and Rehab Center | Merriam, KS | 088 | 01/01/05 | C |
| Ukiah Valley Medical Center | Ukiah, California | 059 | 01/01/92 | B |
| Walla Walla General Hospital | Walla Walla, Washington | 062 | 01/01/92 | B |
| White Memorial Medical Center | Los Angeles, California | 065 | 01/01/92 | B |
| Zephyr Haven Nursing Home | Zephyrhills, Florida | 103 | 01/01/06 | C |
| Employer |
Location |
AHRP Number |
Begin Date |
End Date |
Click
below for Employer Group Contributions |
| Adventa Hospice | Knoxville, Tennessee (and various other locations) | 083 | 01/01/01 | 11/18/02 | N |
| Adventist Health Resources | Hinsdale, Illinois | 001 | 01/01/92 | 12/31/97 | N |
| Adventist Health So Calif. Medical Foundation (So Calif. Healthcare Network Foundation) | Glendale, California | 046 | 12/31/93 | 01/01/02 | N |
| Adventist Health System Midwest Region (Hinsdale Health System) | Hinsdale, Illinois | 024 | 01/01/92 | 12/31/97 | N |
| AHS Risk Management | Arlington, Texas | 006 | 01/01/92 | 12/31/92 | N |
| Anderson Ambulance | Ft. Worth, Texas | 008 | 01/01/94 | 12/31/97 | N |
| California Medical Foundation | Deer Park, California | 020 | 10/01/95 | 04/30/02 | N |
| Charlotte Regional Medical Center (Medical Center Hospital) | Punta Gorda, Florida | 035 | 01/01/92 | 11/30/94 | N |
| Health Care at Home Management Corporation | Berrien Springs, Michigan | 066 | 01/01/92 | 12/31/97 | N |
| Health Ventures | Hinsdale, Illinois | 022 | 01/01/92 | 12/31/96 | N |
| Highland Hospital (merged with Tennessee Christian Medical Center) | Portland, Tennessee | 023 | 01/01/92 | 12/31/93 | N |
| Hinsdale Surgical Center | Hinsdale, Illinois | 028 | 07/01/96 | 04/01/99 | N |
| Loma Linda Community Hospital (merged with Loma Linda Univ. Med. Center) | Loma Linda, California | 031 | 01/01/92 | 12/31/93 | N |
| Louis Smith Memorial Hospital | Lakeland, Georgia | 034 | 01/01/92 | 12/31/92 | N |
| Midwest Adventist Health Services Corporation | Shawnee Mission, Kansas | 037 | 01/01/92 | 12/31/97 | N |
| Moberly Regional Medical Center | Moberly, Missouri | 038 | 01/01/92 | 10/20/93 | N |
| Paradise Valley Hospital | National City, California | 040 | 01/01/92 | 02/28/07 | N |
| PorterCare Adventist Health System (formerly Rocky Mountain Health Services, Corp.) | Denver, Colorado | 045 | 01/01/92 | 12/31/97 | N |
| PorterCare Affilitated Adventist Health Services | Denver, Colorado | 044 | 01/01/96 | 12/31/97 | N |
| PorterCare Hospital | Denver, Colorado | 042 | 01/01/92 | 12/31/97 | N |
| PorterCare Hospital - Avista | Louisville, Colorado | 010 | 01/01/92 | 12/31/97 | N |
| Selma Community Hospital | Selma, CA | 076 | 01/01/02 | 08/31/05 | N |
| Smyrna Hospital (now Emory-Adventist Hospital) | Smyrna, Georgia | 050 | 01/01/92 | 06/17/95 | N |
| Tampa Gulf Coast Home Health | Knoxville, Tennessee (and various other locations) | 082 | 01/01/01 | 11/18/02 | N |
| Tennessee Christian Medical Center | Madison, Tennessee | 056 | 01/01/92 | 04/30/06 | N |
| Total Health Foundation/NW | Yakima, Washington | 058 | 01/01/92 | 04/30/94 | N |
| Ventura Estates | Newbury Park, California | 060 | 01/01/92 | 12/31/98 | N |
| Versatile Health Management | Fletcher, North Carolina | 071 | 08/01/98 | 12/31/99 | N |
| West Shores Medical Clinic | Hot Springs, Arkansas | 064 | 01/01/92 | 02/02/95 | N |
| Willowcreek Hospital | Ft. Worth, Texas | 063 | 01/01/94 | 12/31/97 | N |