| Employer |
Location |
AHRP Number |
Begin Date |
Click below for Employer Group
Contributions |
| Adventist Bolingbrook Hospital | Bolingbrook, Illinois | 109 | 09/02/07 | A |
| Adventist Care Center Courtland | Orlando, Florida | 90 | 01/01/06 | C |
| Adventist Care Centers, Inc. | Maitland, Florida | 53 | 01/01/92 | A |
| Adventist GlenOaks Hospital | Glendale Heights, Illinois | 70 | 01/01/98 | A |
| Adventist Health (AHS West) | Roseville, California | 3 | 01/01/92 | B |
| Adventist Health System Sunbelt Health Care | Orlando, Florida | 7 | 01/01/92 | A |
| Adventist Hinsdale Hospital | Hinsdale, Illinois | 25 | 01/01/92 | A |
| Adventist La Grange Memorial Hospital | LaGrange, Illinois | 73 | 04/01/99 | A |
| Adventist Medical Center-Portland | Portland, Oregon | 43 | 01/01/92 | B |
| Castle Medical Center | Kailua, Hawaii | 11 | 01/01/92 | B |
| Centra Care | Orlando, Florida | 110 | 09/30/07 | A |
| Central Texas Medical Center | San Marcos, Texas | 12 | 01/01/92 | A |
| Central Valley General Hospital | Hanford, California | 72 | 01/01/99 | B |
| Chippewa Valley Hospital | Durand, Wisconsin | 9 | 01/01/95 | A |
| Cobb Medical Associates | Smyrna, Georgia | 86 | 04/26/03 | A |
| Emory-Adventist Hospital | Smyrna, Georgia | 48 | 06/18/95 | A |
| Feather River Hospital | Paradise, California | 14 | 01/01/92 | B |
| FL Radiological Imaging at Lake Mary, LLC | Orlando, Florida | 105 | 04/01/06 | A |
| Florida Hospital - DeLand | DeLand, Florida | 78 | 01/01/01 | A |
| Florida Hospital - Flagler | Bunnell, Florida | 79 | 01/01/01 | A |
| Florida Hospital - Oceanside | Ormond Beach, Florida | 80 | 01/01/01 | A |
| Florida Hospital - Ormond | Ormond Beach, Florida | 81 | 01/01/01 | A |
| Florida Hospital Fish Memorial | Orange City, Florida | 29 | 01/01/97 | A |
| Florida Hospital Heartland | Sebring, Florida | 61 | 01/01/92 | A |
| Florida Hospital Medical Center | Orlando, Florida | 15 | 01/01/92 | A |
| Florida Hospital Waterman | Eustis, Florida | 16 | 01/01/93 | A |
| Florida Hospital Zephyrhills | Zephyrhills, Florida | 13 | 01/01/92 | A |
| Florida Living Nursing Center | Apopka, Florida | 91 | 01/01/06 | C |
| Florida Physicians Medical Group | Orlando, Florida (and various other locations) | 17 | 01/01/94 | A |
| Glendale Adventist Medical Center | Glendale, California | 18 | 01/01/92 | B |
| Gordon Hospital | Calhoun, Georgia | 19 | 01/01/92 | A |
| Hanford Community Medical Center | Hanford, California | 21 | 01/01/92 | B |
| Hayes Nursing Center | San Marcos, Texas | 92 | 01/01/06 | C |
| Health Care at Home | Burr Ridge, Illinois (and various other locations) | 67 | 01/01/92 | A |
| Health Care at Home Plus | Burr Ridge, Illinois (and various other locations) | 68 | 01/01/92 | A |
| Highland Manor | Portland, Tennessee | 93 | 01/01/06 | C |
| Huguley Medical Associates | Fort Worth, Texas | 111 | 01/01/08 | A |
| Huguley Memorial Medical Center | Fort Worth, Texas | 26 | 01/01/92 | A |
| Huguley Nursing Center | Burleson, Texas | 94 | 01/01/06 | C |
| Imaging RX | Orlando, Florida | 85 | 11/01/01 | A |
| In-Motion Rehab, Inc. | Orlando, Florida | 104 | 01/01/07 | C |
| Jellico Community Hospital | Jellico, Tennessee | 27 | 01/01/92 | A |
| LL University Adventist Health Science Center | Loma Linda, California | 2 | 01/01/92 | B |
| LL University Behavioral Medicine Center | Redlands, California | 32 | 01/01/92 | B |
| Loma Linda University Health Services | Loma Linda, California | 89 | 01/01/06 | B |
| Loma Linda University Medical Center | Loma Linda, California | 33 | 01/01/92 | B |
| Manchester Memorial Hospital | Manchester, Kentucky | 36 | 01/01/92 | A |
| Metroplex Hospital | Killeen, Texas | 39 | 01/01/93 | A |
| Mills Manor Nursing Home | Mayfield, Kentucky | 96 | 01/01/06 | C |
| Overland Park Nursing & Rehab | Overland Park, Kansas | 84 | 11/13/02 | C |
| Pacific Integrated Healthcare | Loma Linda, California | 30 | 01/01/97 | B |
| Park Ridge Hospital | Fletcher, North Carolina | 41 | 01/01/93 | A |
| Pinecrest Manor | Hopkinsville, Kentucky | 97 | 01/01/06 | C |
| Princeton Health Care Manor | Princeton, Kentucky | 98 | 01/01/06 | C |
| Resource Personnel Inc. | Orlando, Florida | 106 | 01/01/07 | A |
| Russellville Health Care Manor | Russellville, Kentucky | 99 | 01/01/06 | C |
| Shawnee Mission Medical Center | Shawnee Mission, Kansas | 47 | 01/01/03 | A |
| SHCC of Apopka | Apopka, Florida | 102 | 01/01/06 | C |
| SHCC of East Orlando | Orlando, Florida | 100 | 01/01/06 | C |
| SHCC of Zephyrhills | Zephyrhills, Florida | 101 | 01/01/06 | C |
| Simi Valley Hospital | Simi Valley, California | 49 | 01/01/92 | B |
| Sonora Regional Medical Center | Sonora, California | 51 | 01/01/92 | B |
| South Coast Medical Center | Laguna Beach, California | 74 | 01/01/99 | B |
| Specialty Physicians of Central Texas, Inc. | San Marcos, Texas | 108 | 08/01/07 | A |
| Spring View Health & Rehab Center, Inc. | Leitchfield, Kentucky | 95 | 01/01/06 | C |
| St Thomas Hospice | Burr Ridge, Illinois | 69 | 01/01/92 | A |
| St. Helena Hospital | Deer Park, California | 52 | 01/01/92 | B |
| St. Helena Hospital Clearlake | Clearlake, California | 77 | 01/01/01 | B |
| Sunbelt Home Health Care | Port Charlotte, Florida | 54 | 01/01/92 | A |
| Takoma Adventist Hospital | Greeneville, Tennessee | 55 | 01/01/92 | A |
| Tillamook County General Hospital | Tillamook, Oregon | 57 | 01/01/92 | B |
| Trinity Nursing and Rehab Center | Merriam, Kansas | 88 | 01/01/05 | C |
| Ukiah Valley Medical Center | Ukiah, California | 59 | 01/01/92 | B |
| Walla Walla General Hospital | Walla Walla, Washington | 62 | 01/01/92 | B |
| Western Health Resources | Roseville, CA (and various other locations) | 107 | 07/01/07 | B |
| White Memorial Medical Center | Los Angeles, California | 65 | 01/01/92 | B |
| Zephyr Haven Nursing Home | Zephyrhills, Florida | 103 | 01/01/06 | C |
| Employer |
Location |
AHRP Number |
Begin Date |
End Date |
Click
below for Employer Group Contributions |
| Adventa Hospice | Knoxville, Tennessee (and various other locations) | 83 | 01/01/01 | 11/18/02 | N |
| Adventist Health Resources | Hinsdale, Illinois | 1 | 01/01/92 | 12/31/97 | N |
| Adventist Health So Calif. Medical Foundation (So Calif. Healthcare Network Foundation) | Glendale, California | 46 | 12/31/93 | 01/01/02 | N |
| Adventist Health System Midwest Region (Hinsdale Health System) | Hinsdale, Illinois | 24 | 01/01/92 | 12/31/97 | N |
| AHS Risk Management | Arlington, Texas | 6 | 01/01/92 | 12/31/92 | N |
| Anderson Ambulance | Ft. Worth, Texas | 8 | 01/01/94 | 12/31/97 | N |
| California Medical Foundation | Deer Park, California | 20 | 10/01/95 | 04/30/02 | N |
| Charlotte Regional Medical Center (Medical Center Hospital) | Punta Gorda, Florida | 35 | 01/01/92 | 11/30/94 | N |
| Health Care at Home Management Corporation | Berrien Springs, Michigan | 66 | 01/01/92 | 12/31/97 | N |
| Health Ventures | Hinsdale, Illinois | 22 | 01/01/92 | 12/31/96 | N |
| Highland Hospital (merged with Tennessee Christian Medical Center) | Portland, Tennessee | 23 | 01/01/92 | 12/31/93 | N |
| Hinsdale Surgical Center | Hinsdale, Illinois | 28 | 07/01/96 | 04/01/99 | N |
| Loma Linda Community Hospital (merged with Loma Linda Univ. Med. Center) | Loma Linda, California | 31 | 01/01/92 | 12/31/93 | N |
| Louis Smith Memorial Hospital | Lakeland, Georgia | 34 | 01/01/92 | 12/31/92 | N |
| Midwest Adventist Health Services Corporation | Shawnee Mission, Kansas | 37 | 01/01/92 | 12/31/97 | N |
| Moberly Regional Medical Center | Moberly, Missouri | 38 | 01/01/92 | 10/20/93 | N |
| Paradise Valley Hospital | National City, California | 40 | 01/01/92 | 02/28/07 | N |
| PorterCare Adventist Health System (formerly Rocky Mountain Health Services, Corp.) | Denver, Colorado | 45 | 01/01/92 | 12/31/97 | N |
| PorterCare Affilitated Adventist Health Services | Denver, Colorado | 44 | 01/01/96 | 12/31/97 | N |
| PorterCare Hospital | Denver, Colorado | 42 | 01/01/92 | 12/31/97 | N |
| PorterCare Hospital - Avista | Louisville, Colorado | 10 | 01/01/92 | 12/31/97 | N |
| Selma Community Hospital | Selma, California | 76 | 01/01/02 | 07/03/07 | N |
| Smyrna Hospital (now Emory-Adventist Hospital) | Smyrna, Georgia | 50 | 01/01/92 | 06/17/95 | N |
| Tampa Gulf Coast Home Health | Knoxville, Tennessee (and various other locations) | 82 | 01/01/01 | 11/18/02 | N |
| Tennessee Christian Medical Center | Madison, Tennessee | 56 | 01/01/92 | 04/30/06 | N |
| Total Health Foundation/NW | Yakima, Washington | 58 | 01/01/92 | 04/30/94 | N |
| Ventura Estates | Newbury Park, California | 60 | 01/01/92 | 12/31/98 | N |
| Versatile Health Management | Fletcher, North Carolina | 71 | 08/01/98 | 12/31/99 | N |
| West Shores Medical Clinic | Hot Springs, Arkansas | 64 | 01/01/92 | 02/02/95 | N |
| Willowcreek Hospital | Ft. Worth, Texas | 63 | 01/01/94 | 12/31/97 | N |
| | | | | |